Technology:
| Technical Data Sheet | BBM 2172 Twin |
| Head Size | 61cm |
| Illumination Ec at 1m working distance | 150000/150000 Lux |
| Colour Rendering index Ra | 92 |
| color temperature adjustable | 3800k, 4300k, 4800k |
| Focus field size | 10-25 cm |
| Depth of Illumination (L1+L2) | 120cm |
| Endo light for Endo Surgery | Ec 5% |
| Number of led | 72/72 |
| Life-spam of the leds | 50000 |
| Total power consumption | 70w |
| Power supply | 110-240v AC/50Hz |






Copyright © 2025 Vineelux Medical India All Rights Reserved.