Technology:
| Technical Data Sheet | BBM 3536 | BBM 3536 |
| Light Intensity @ 1 Mtr.- | 150000 Lux | 150000 Lux |
| Colour Temperature (Adjustable) | 3800K, 4300K, 5000K | 3800K, 4300K, 5000K |
| Colour Rendering Index Ra | 95 | 95 |
| Focussable Size of the light Field | 10-20 CM | 10-20 CM |
| Diameter of the Lamp Head | 48 CM | 48 CM |
| Number of LED | 36 | 36 |
| Life-Span of led | 50000 Hr | 50000 Hrs |
| Illuminating Adjustment | 10-100% | 10-100% |
| Endo light for Endo Surgery | Ec* 5% | Ec* 5% |
| light control | Touch Penal & Ir Remote | Touch Penal & Ir Remote |
| Total Power Consumption | 75 W | 75 W |
| Depth of Illumination | 120 CM | 120 CM |
| Power supply | AC-160V-265/50Hz | AC-160V-265/50Hz |






Copyright © 2025 Vineelux Medical India All Rights Reserved.